<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Urgent Need for a New Set of Online Metrics</title>
	<atom:link href="http://www.ionology.com/blog2010/03/the-urgent-need-for-a-new-set-of-online-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ionology.com/blog/the-urgent-need-for-a-new-set-of-online-metrics/</link>
	<description>Results Driven Intelligence from iON</description>
	<lastBuildDate>Wed, 16 May 2012 14:10:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gareth Dunlop</title>
		<link>http://www.ionology.com/blog/the-urgent-need-for-a-new-set-of-online-metrics/comment-page-1/#comment-18</link>
		<dc:creator>Gareth Dunlop</dc:creator>
		<pubDate>Mon, 08 Mar 2010 07:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ionology.com/?p=1132#comment-18</guid>
		<description>Jordan thank you for your comment, and I agree with you that the metrics you mention still have significant value, as long as they are used correctly.  As long as the headlong rush for the top right corner of the graph is relaxed, and as a friend of mine puts it we deal with &quot;the cult of volume&quot; when measuring traffic, then there&#039;s no reason why these different types of measurements shouldn&#039;t peacefully co-exist.</description>
		<content:encoded><![CDATA[<p>Jordan thank you for your comment, and I agree with you that the metrics you mention still have significant value, as long as they are used correctly.  As long as the headlong rush for the top right corner of the graph is relaxed, and as a friend of mine puts it we deal with &#8220;the cult of volume&#8221; when measuring traffic, then there&#8217;s no reason why these different types of measurements shouldn&#8217;t peacefully co-exist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan McClements</title>
		<link>http://www.ionology.com/blog/the-urgent-need-for-a-new-set-of-online-metrics/comment-page-1/#comment-17</link>
		<dc:creator>Jordan McClements</dc:creator>
		<pubDate>Fri, 05 Mar 2010 07:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ionology.com/?p=1132#comment-17</guid>
		<description>I agree with you 90%

But if you measure the right things e.g. AdWords spend against total purchase amounts, then I think this sort of graph is still useful...</description>
		<content:encoded><![CDATA[<p>I agree with you 90%</p>
<p>But if you measure the right things e.g. AdWords spend against total purchase amounts, then I think this sort of graph is still useful&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

